![]() |
Markenname | Hoston |
Modellnummer | W11S-30 × 3000 |
Neue Plattenrollenmaschine für die Biegung von Stahlplatten W11S-30×3000W11S-30 × 3000
Hochpräzises Krümmverfahren: Dieses Gerät verwendet ein einzigartiges Krümmverfahren, um den Effekt einer kontinuierlichen Biegung ohne Rückwinkel zu erzielen.und der Biegevorgang wird vollständig digital angezeigt, um die Genauigkeit und Stabilität des Bieges zu gewährleisten.
Automatisierung und intelligente Bedienung: Die Plattenwalzmaschine W11S ist mit einem großen LCD-Touchscreen-Digitaldisplay und einer Dialogsteuerung zwischen Mensch und Maschine ausgestattet.die Bedienung effizienter und intuitiver machenGleichzeitig, the equipment adopts EPS automatic electronic leveling technology to monitor and automatically adjust the level of the upper roller in real time to maintain the parallelism of the upper and lower rollers, was die Genauigkeit und Stabilität des Betriebs weiter verbessert.
Leistungsmerkmale
Struktur-Stil
Modell | Druck der Oberwalze (Tonnen) | Max.Biegungsdicke ((mm) | Vorbeugendicke ((mm) | Max.Biegungsbreite ((mm) | Oberrolldurchmesser ((mm) | Durchmesser der unteren Walze ((mm) | Abstand zur Mitte (mm) | Hauptstrom | ||
Dirve | Hydraulik | Bewegung | ||||||||
W11S-4*2500 | 25 | 4 | 3.5 | 2500 | 200 | 125 | 160 | 4 | 2.2 | 1.1 |
W11S-6*2500 | 30 | 6 | 5 | 2500 | 210 | 125 | 160 | 4 | 2.2 | 1.1 |
W11S-8*2000 | 37 | 8 | 6.5 | 2000 | 210 | 135 | 180 | 4 | 2.2 | 1.1 |
W11S-8*2500 | 37 | 10 | 6.5 | 2500 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 |
W11S-10*2000 | 37 | 10 | 8 | 2000 | 235 | 135 | 180 | 5.5 | 2.2 | 1.1 |
W11S-10*2500 | 55 | 10 | 8 | 2500 | 250 | 145 | 200 | 7.5 | 4 | 1.1 |
W11S-12*2000 | 65 | 12 | 10 | 2000 | 250 | 145 | 200 | 7.5 | 4 | 1.1 |
W11S-12*2500 | 75 | 12 | 10 | 2500 | 265 | 145 | 200 | 7.5 | 4 | 1.5 |
W11S-12*3000 |
75 | 12 | 10 | 3000 | 290 | 150 | 245 | 11 | 4 | 1.5 |
W11S-16*2000 | 75 | 16 | 13 | 2000 | 265 | 150 | 245 | 7.5 | 4 | 1.5 |
W11S-16*2500 | 100 | 16 | 13 | 2500 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
W11S-16*3000 | 130 | 16 | 13 | 3000 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
W11S-20*2000 | 100 | 20 | 16 | 2000 | 300 | 165 | 270 | 15 | 5.5 | 1.5 |
W11S-20*2500 | 130 | 20 | 16 | 2500 | 330 | 180 | 300 | 15 | 5.5 | 2.2 |
W11S-20*3000 | 160 | 20 | 16 | 3000 | 380 | 200 | 330 | 18.5 | 7.5 | 2.2 |
W11S-20*4000 | 230 | 20 | 16 | 4000 | 440 | 235 | 380 | 30 | 11 | 4 |
W11S-25*2500 | 190 | 25 | 20 | 2500 | 380 | 220 | 360 | 22 | 7.5 | 4 |
W11S-25*3000 | 230 | 25 | 20 | 3000 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S-25*4000 | 270 | 25 | 20 | 4000 | 490 | 250 | 400 | 30 | 11 | 4 |
W11S-30*2500 | 230 | 30 | 25 | 2500 | 410 | 235 | 380 | 30 | 11 | 4 |
W11S-30*3000 | 270 | 30 | 25 | 3000 | 450 | 250 | 400 | 30 | 11 | 4 |
W11S-30*4000 | 380 | 30 | 25 | 4000 | 550 | 275 | 460 | 45 | 22 | 5.5 |
W11S-35*2500 | 320 | 35 | 28 | 2500 | 450 | 250 | 400 | 30 | 11 | 4 |
W11S-35*3000 | 380 | 35 | 28 | 3000 | 510 | 275 | 460 | 45 | 22 | 5.5 |
W11S-40*2500 | 380 | 40 | 32 | 2500 | 500 | 275 | 460 | 45 | 22 | 5.5 |
W11S-40*3000 | 430 | 40 | 32 | 3000 | 540 | 290 | 500 | 55 | 22 | 7.5 |
W11S-40*4000 | 540 | 40 | 32 | 4000 | 630 | 340 | 610 | 55 | 22 | 11 |
W11S-45*3000 | 540 | 45 | 36 | 3000 | 590 | 340 | 610 | 55 | 22 | 11 |
W11S-50*2500 | 430 | 50 | 40 | 2500 | 580 | 290 | 500 | 55 | 22 | 7.5 |
KONTAKT US JEDERZEIT